Mattresses Price List
ECONOMY DOUBLE-SIDED FIRM MATTRESS
Item | Description | Size | Price per Unit | Unit of Measure |
---|---|---|---|---|
Mattress Set | with Steel Foundation | Twin (37x74x10) | 169.50 | EA |
Mattress Set | with Steel Foundation | Twin XL (37x79x10) | 188.50 | EA |
Mattress Set | with Steel Foundation | Full (53x75x10) | 226.50 | EA |
Mattress Set | with Steel Foundation | Full XL (53x79x10) | 239.50 | EA |
Mattress Set | with Steel Foundation | Queen (60x79x10) | 270.50 | EA |
Mattress Set | with Steel Foundation (x2) | King (76x79x10) | 378.50 | EA |
Mattress Set | with Wood Foundation | Twin (37x74x10) | 161.17 | EA |
Mattress Set | with Wood Foundation | Twin XL (37x79x10) | 175.40 | EA |
Mattress Set | with Wood Foundation | Full (53x75x10) | 211.02 | EA |
Mattress Set | with Wood Foundation | Full XL (53x79x10) | 222.83 | EA |
Mattress Set | with Wood Foundation | Queen (60x79x10) | 253.83 | EA |
Mattress Set | with Wood Foundation (x2) | King (76x79x10) | 352.31 | EA |
Mattress only | Mattress | Twin (37x74x10) | 112.36 | EA |
Mattress only | Mattress | Twin XL (37x79x10) | 123.02 | EA |
Mattress only | Mattress | Full (53x75x10) | 155.07 | EA |
Mattress only | Mattress | Full XL (53x79x10) | 160.93 | EA |
Mattress only | Mattress | Queen (60x79x10) | 191.93 | EA |
Mattress only | Mattress | King (76x79x10) | 247.55 | EA |
ECONOMY DOUBLE-SIDED PLUSH MATTRESS
Item | Description | Size | Price per Unit | Unit of Measure |
---|---|---|---|---|
Mattress Set | with Steel Foundation | Twin (37x74x10) | 202.35 | EA |
Mattress Set | with Steel Foundation | Twin XL (37x79x10) | 216.47 | EA |
Mattress Set | with Steel Foundation | Full (53x75x10) | 252.94 | EA |
Mattress Set | with Steel Foundation | Full XL (53x79x10) | 272.94 | EA |
Mattress Set | with Steel Foundation | Queen (60x79x10) | 296.47 | EA |
Mattress Set | with Steel Foundation (x2) | King (76x79x10) | 427.06 | EA |
Mattress Set | with Wood Foundation | Twin (37x74x10) | 194.02 | EA |
Mattress Set | with Wood Foundation | Twin XL (37x79x10) | 203.38 | EA |
Mattress Set | with Wood Foundation | Full (53x75x10) | 237.46 | EA |
Mattress Set | with Wood Foundation | Full XL (53x79x10) | 256.27 | EA |
Mattress Set | with Wood Foundation | Queen (60x79x10) | 279.80 | EA |
Mattress Set | with Wood Foundation (x2) | King (76x79x10) | 400.87 | EA |
Mattress only | Mattress | Twin (37x74x10) | 145.21 | EA |
Mattress only | Mattress | Twin XL (37x79x10) | 150.99 | EA |
Mattress only | Mattress | Full (53x75x10) | 181.51 | EA |
Mattress only | Mattress | Full XL (53x79x10) | 194.37 | EA |
Mattress only | Mattress | Queen (60x79x10) | 217.90 | EA |
Mattress only | Mattress | King (76x79x10) | 296.11 | EA |
LUXURY SINGLE-SIDED FIRM MATTRESS
Item | Description | Size | Price per Unit | Unit of Measure |
---|---|---|---|---|
Mattress Set | with Steel Foundation | Twin (37x74x10.5) | 207.45 | EA |
Mattress Set | with Steel Foundation | Twin XL (37x79x10.5) | 230.37 | EA |
Mattress Set | with Steel Foundation | Full (53x75x10.5) | 281.95 | EA |
Mattress Set | with Steel Foundation | Full XL (53x79x10.5) | 304.87 | EA |
Mattress Set | with Steel Foundation | Queen (60x79x10.5) | 331.23 | EA |
Mattress Set | with Steel Foundation (x2) | King (76x79x10.5) | 472.21 | EA |
Mattress Set | with Wood Foundation | Twin (37x74x10.5) | 199.12 | EA |
Mattress Set | with Wood Foundation | Twin XL (37x79x10.5) | 217.28 | EA |
Mattress Set | with Wood Foundation | Full (53x75x10.5) | 266.47 | EA |
Mattress Set | with Wood Foundation | Full XL (53x79x10.5) | 288.20 | EA |
Mattress Set | with Wood Foundation | Queen (60x79x10.5) | 314.57 | EA |
Mattress Set | with Wood Foundation (x2) | King (76x79x10.5) | 446.01 | EA |
Mattress only | Mattress | Twin (37x74x10.5) | 150.31 | EA |
Mattress only | Mattress | Twin XL (37x79x10.5) | 164.90 | EA |
Mattress only | Mattress | Full (53x75x10.5) | 210.52 | EA |
Mattress only | Mattress | Full XL (53x79x10.5) | 226.30 | EA |
Mattress only | Mattress | Queen (60x79x10.5) | 252.66 | EA |
Mattress only | Mattress | King (76x79x10.5) | 341.25 | EA |
LUXURY SINGLE-SIDED PLUSH MATTRESS
Item | Description | Size | Price per Unit | Unit of Measure |
---|---|---|---|---|
Mattress Set | with Steel Foundation | Twin (37x74x10.5) | 218.80 | EA |
Mattress Set | with Steel Foundation | Twin XL (37x79x10.5) | 242.80 | EA |
Mattress Set | with Steel Foundation | Full (53x75x10.5) | 293.80 | EA |
Mattress Set | with Steel Foundation | Full XL (53x79x10.5) | 317.80 | EA |
Mattress Set | with Steel Foundation | Queen (60x79x10.5) | 354.80 | EA |
Mattress Set | with Steel Foundation (x2) | King (76x79x10.5) | 491.80 | EA |
Mattress Set | with Wood Foundation | Twin (37x74x10.5) | 210.47 | EA |
Mattress Set | with Wood Foundation | Twin XL (37x79x10.5) | 229.70 | EA |
Mattress Set | with Wood Foundation | Full (53x75x10.5) | 278.32 | EA |
Mattress Set | with Wood Foundation | Full XL (53x79x10.5) | 301.13 | EA |
Mattress Set | with Wood Foundation | Queen (60x79x10.5) | 338.13 | EA |
Mattress Set | with Wood Foundation (x2) | King (76x79x10.5) | 465.61 | EA |
Mattress only | Mattress | Twin (37x74x10.5) | 161.66 | EA |
Mattress only | Mattress | Twin XL (37x79x10.5) | 177.32 | EA |
Mattress only | Mattress | Full (53x75x10.5) | 222.37 | EA |
Mattress only | Mattress | Full XL (53x79x10.5) | 239.23 | EA |
Mattress only | Mattress | Queen (60x79x10.5) | 276.23 | EA |
Mattress only | Mattress | King (76x79x10.5) | 360.85 | EA |
LUXURY SINGLE-SIDED PILLOW TOP MATTRESS
Item | Description | Size | Price per Unit | Unit of Measure |
---|---|---|---|---|
Mattress Set | with Steel Foundation | Twin (37x74x11.5.5) | 234.88 | EA |
Mattress Set | with Steel Foundation | Twin XL (37x79x11.5.5) | 259.30 | EA |
Mattress Set | with Steel Foundation | Full (53x75x11.5) | 312.79 | EA |
Mattress Set | with Steel Foundation | Full XL (53x79x11.5) | 336.05 | EA |
Mattress Set | with Steel Foundation | Queen (60x79x11.5) | 366.29 | EA |
Mattress Set | with Steel Foundation (x2) | King (76x79x11.5) | 512.79 | EA |
Mattress only | Mattress | Twin (37x74x11.5.5) | 177.74 | EA |
Mattress only | Mattress | Twin XL (37x79x11.5.5) | 193.83 | EA |
Mattress only | Mattress | Full (53x75x11.5) | 241.36 | EA |
Mattress only | Mattress | Full XL (53x79x11.5) | 257.48 | EA |
Mattress only | Mattress | Queen (60x79x11.5) | 287.71 | EA |
Mattress only | Mattress | King (76x79x11.5) | 381.84 | EA |
LUXURY DOUBLE-SIDED FIRM MATTRESS
Item | Description | Size | Price per Unit | Unit of Measure |
---|---|---|---|---|
Mattress Set | with Steel Foundation | Twin (37x74x11.5.5) | 234.88 | EA |
Mattress Set | with Steel Foundation | Twin XL (37x79x11.5.5) | 259.30 | EA |
Mattress Set | with Steel Foundation | Full (53x75x11.5) | 315.12 | EA |
Mattress Set | with Steel Foundation | Full XL (53x79x11.5) | 337.21 | EA |
Mattress Set | with Steel Foundation | Queen (60x79x11.5) | 373.26 | EA |
Mattress Set | with Steel Foundation (x2) | King (76x79x11.5) | 524.42 | EA |
Mattress only | Mattress | Twin (37x74x11.5.5) | 177.74 | EA |
Mattress only | Mattress | Twin XL (37x79x11.5.5) | 193.83 | EA |
Mattress only | Mattress | Full (53x75x11.5) | 243.69 | EA |
Mattress only | Mattress | Full XL (53x79x11.5) | 258.64 | EA |
Mattress only | Mattress | Queen (60x79x11.5) | 294.68 | EA |
Mattress only | Mattress | King (76x79x11.5) | 393.47 | EA |
LUXURY DOUBLE-SIDED PLUSH MATTRESS
Item | Description | Size | Price per Unit | Unit of Measure |
---|---|---|---|---|
Mattress Set | with Steel Foundation | Twin (37x74x11.5.5) | 236.90 | EA |
Mattress Set | with Steel Foundation | Twin XL (37x79x11.5.5) | 260.90 | EA |
Mattress Set | with Steel Foundation | Full (53x75x11.5) | 313.90 | EA |
Mattress Set | with Steel Foundation | Full XL (53x79x11.5) | 336.90 | EA |
Mattress Set | with Steel Foundation | Queen (60x79x11.5) | 379.90 | EA |
Mattress Set | with Steel Foundation (x2) | King (76x79x11.5) | 521.90 | EA |
Mattress only | Mattress | Twin (37x74x11.5.5) | 173.76 | EA |
Mattress only | Mattress | Twin XL (37x79x11.5.5) | 195.42 | EA |
Mattress only | Mattress | Full (53x75x11.5) | 242.47 | EA |
Mattress only | Mattress | Full XL (53x79x11.5) | 258.33 | EA |
Mattress only | Mattress | Queen (60x79x11.5) | 301.33 | EA |
Mattress only | Mattress | King (76x79x11.5) | 390.95 | EA |
BED FRAMES
Item | Price per Unit | Unit of Measure |
---|---|---|
Twin/Full/Queen | 38.75 | Each |
Queen/King | 48.55 | Each |
MATTRESS PADS
Item | Size | Price per Unit | Unit of Measure | Case Pack |
---|---|---|---|---|
Premium Mattress Pad | Twin XL (39x80) | 21.25 | Each | 12 |
Premium Mattress Pad | Full XL (54x80) | 27.15 | Each | 12 |
Premium Mattress Pad | Queen (60x80) | 29.51 | Each | 10 |
Premium Mattress Pad | King (78x80) | 36.60 | Each | 8 |
Standard Mattress Pad | Twin (39x75) | 12.14 | Each | 12 |
Standard Mattress Pad | Twin XL (39x80) | 12.71 | Each | 12 |
Standard Mattress Pad | Full (54x75) | 15.06 | Each | 12 |
Standard Mattress Pad | Full XL (54x80) | 15.31 | Each | 12 |
Standard Mattress Pad | Queen (60x80) | 16.93 | Each | 10 |
Standard Mattress Pad | King (78x80) | 20.47 | Each | 8 |
Standard Mattress Pad | Cal King (72x84) | 22.11 | Each | 8 |
WATERPROOF BED BUG MATTRESS PROTECTORS
Item | Size | Price per Unit | Unit of Measure | Case Pack |
---|---|---|---|---|
Mattress Protector | Twin (39x75x12) | 23.99 | Each | 12 |
Mattress Protector | Twin XL (39x80x12) | 24.65 | Each | 12 |
Mattress Protector | Full (54x75x12) | 26.65 | Each | 12 |
Mattress Protector | Full XL (54x80x12) | 27.99 | Each | 12 |
Mattress Protector | Queen (60x80x12) | 29.32 | Each | 12 |
Mattress Protector | King (78x80x12) | 34.65 | Each | 12 |
Mattress Protector | Cal King (73x84x12) | 34.65 | Each | 12 |
Box Spring Protector | Twin (39x75x10) | 10.65 | Each | 12 |
Box Spring Protector | Twin XL (39x80x10) | 11.32 | Each | 12 |
Box Spring Protector | Full (55x75x10) | 11.99 | Each | 12 |
Box Spring Protector | Full XL (55x81x10) | 13.32 | Each | 12 |
Box Spring Protector | Queen (61x81x10) | 13.19 | Each | 12 |
Box Spring Protector | King (x2) (40x81x10) | 18.65 | Each | 12 |
Box Spring Protector | Cal King (x2) (39x85x10) | 18.65 | Each | 12 |