Wholesale Bed Sheets
We offer sheets made in the USA and imported. Our "Made in the USA" sheets and pillowcases are designed to withstand the intensity of today’s commercial laundries and preserve the value of your investment. Our imported sheets are designed to be the most durable and economical imported sheets available in the hospitality and institutional linen markets.
Looking for premium sheets, such as bamboo or Italian cotton?
Please visit our store, Easy Elegance Linens for a large assortment of these top-of-the line sheets or contact us for more information.
Please call if you don't see what you are looking for and we will be happy to help.
- 50% Cotton/50% Polyester
- No Iron Finish
- 10-15% Heavier than Most Imported T-180
- Best Value Luxury Percale
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T180 | White | $20.87 | 6 |
Pillow Cases | Queen | T180 | White | $24.87 | 6 |
Pillow Cases | King | T180 | White | $26.06 | 6 |
Flat Sheets | Twin (66x104) | T180 | White | $79.61 | 2 |
Flat Sheets | Twin (66x108) | T180 | White | $82.68 | 2 |
Flat Sheets | Twin (66x115) | T180 | White | $88.03 | 2 |
Flat Sheets | Full (81x104) | T180 | White | $94.18 | 2 |
Flat Sheets | Full (81x108) | T180 | White | $97.80 | 2 |
Flat Sheets | Full (81x115) | T180 | White | $104.14 | 2 |
Flat Sheets | Queen (90x110) | T180 | White | $110.20 | 2 |
Flat Sheets | Queen (90x115) | T180 | White | $115.21 | 2 |
Flat Sheets | Queen (90x120) | T180 | White | $120.23 | 2 |
Flat Sheets | King (108x110) | T180 | White | $132.28 | 2 |
Flat Sheets | King (108x115) | T180 | White | $138.28 | 2 |
Flat Sheets | King (108x120) | T180 | White | $144.30 | 2 |
Fitted Sheets | Twin (39x75x9) | T180 | White | $77.79 | 2 |
Fitted Sheets | Twin XL (39x80x9) | T180 | White | $81.80 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T180 | White | $87.90 | 2 |
Fitted Sheets | Full (54x75x9) | T180 | White | $89.06 | 2 |
Fitted Sheets | Full XL (54x80x9) | T180 | White | $93.63 | 2 |
Fitted Sheets | Full XL (54x80x12) | T180 | White | $98.32 | 2 |
Fitted Sheets | Full XL (54x80x15) | T180 | White | $105.21 | 2 |
Fitted Sheets | Queen (60x80x9) | T180 | White | $103.48 | 2 |
Fitted Sheets | Queen (60x80x12) | T180 | White | $108.66 | 2 |
Fitted Sheets | Queen (60x80x15) | T180 | White | $116.27 | 2 |
Fitted Sheets | King (78x80x9) | T180 | White | $122.02 | 2 |
Fitted Sheets | King (78x80x12) | T180 | White | $128.10 | 2 |
Fitted Sheets | King (78x80x15) | T180 | White | $137.07 | 2 |
Fitted Sheets | Cal King (72x84x9) | T180 | White | $121.92 | 2 |
Fitted Sheets | Cal King (72x84x12) | T180 | White | $128.11 | 2 |
- 55% Cotton/45% Polyester
- Crease Resistant Finish
- Heat Set for Shrinkage Control
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard (42x34) | T180 | White | $16.89 | 6 |
Pillow Cases | Standard (42x36) | T180 | White | $18.14 | 6 |
Pillow Cases | King (42x46) | T180 | White | $22.04 | 6 |
Flat Sheets | Draw (54x72) | T180 | White | $47.69 | 2 |
Flat Sheets | Draw (54x81) | T180 | White | $55.19 | 2 |
Flat Sheets | Twin (66x104) | T180 | White | $70.41 | 2 |
Flat Ssheets | Twin (66x108) | T180 | White | $74.99 | 2 |
Flat Sheets | Twin (66x115) | T180 | White | $77.93 | 2 |
Flat Sheets | Full (81x104) | T180 | White | $88.22 | 2 |
Flat Sheets | Full (81x108) | T180 | White | $91.10 | 2 |
Flat Sheets | Full (81x115) | T180 | White | $97.04 | 2 |
Flat Sheets | Queen (90x110) | T180 | White | $104.40 | 2 |
Flat Sheets | Queen (90x115) | T180 | White | $108.81 | 2 |
Flat Sheets | King (108x110) | T180 | White | $126.46 | 2 |
Flat Sheets | King (108x115) | T180 | White | $130.87 | 2 |
Fitted Sheets | Twin (36x80x9) | T180 | White | $64.49 | 2 |
Fitted Sheets | Twin (36x84x9) | T180 | White | $68.48 | 2 |
Fitted Sheets | Twin (39x75x9) | T180 | White | $64.77 | 2 |
Fitted Sheets | Twin (39x75x12) | T180 | White | 70.47 | 2 |
Fitted Sheets | Twin XL (39x80x9) | T180 | White | $69.10 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T180 | White | $75.29 | 2 |
Fitted Sheets | Full (54x75x9) | T180 | White | $82.34 | 2 |
Fitted Sheets | Full (54x75x12) | T180 | White | $87.33 | |
Fitted Sheets | Full XL (54x80x9) | T180 | White | $84.22 | 2 |
Fitted Sheets | Full XL (54x80x12) | T180 | White | $85.28 | 2 |
Fitted Sheets | Queen (60x80x9) | T180 | White | $90.82 | 2 |
Fitted Sheets | Queen (60x80x12) | T180 | White | $92.63 | 2 |
Fitted Sheets | King (78x80x9) | T180 | White | $104.42 | 2 |
Fitted Sheets | King (78x80x12) | T180 | White | $108.81 | 2 |
- 50% Cotton/50% Polyester
- No Iron Finish
- 10-15% Heavier than Most Imported T-180
- Best Value Luxury Percale
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T180 | Bone | $20.87 | 6 |
Pillow Cases | Queen | T180 | Bone | $26.77 | 6 |
Pillow Cases | King | T180 | Bone | $28.04 | 6 |
Flat Sheets | Twin (66x104) | T180 | Bone | $83.27 | 2 |
Flat Sheets | Twin (66x108) | T180 | Bone | $86.56 | 2 |
Flat Sheets | Twin (66x115) | T180 | Bone | $92.17 | 2 |
Flat Sheets | Full (81x104) | T180 | Bone | $98.61 | 2 |
Flat Sheets | Full (81x108) | T180 | Bone | $102.41 | 2 |
Flat Sheets | Full (81x115) | T180 | Bone | $109.04 | 2 |
Flat Sheets | Queen (90x110) | T180 | Bone | $115.38 | 2 |
Flat Sheets | Queen (90x115) | T180 | Bone | $120.62 | 2 |
Flat Sheets | Queen (90x120) | T180 | Bone | $125.87 | 2 |
Flat Sheets | King (108x110) | T180 | Bone | $137.90 | 2 |
Flat Sheets | King (108x115) | T180 | Bone | $144.17 | 2 |
Flat Sheets | King (108x120) | T180 | Bone | $150.44 | 2 |
Fitted Sheets | Twin (39x75x9) | T180 | Bone | $81.45 | 2 |
Fitted Sheets | Twin XL (39x80x9) | T180 | Bone | $85.65 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T180 | Bone | $92.04 | 2 |
Fitted Sheets | Full (54x75x9) | T180 | Bone | $93.24 | 2 |
Fitted Sheets | Full XL (54x80x9) | T180 | Bone | $98.04 | 2 |
Fitted Sheets | Full XL (54x80x12) | T180 | Bone | $102.94 | 2 |
Fitted Sheets | Full XL (54x80x15) | T180 | Bone | $110.15 | 2 |
Fitted Sheets | Queen (60x80x9) | T180 | Bone | $108.35 | 2 |
Fitted Sheets | Queen (60x80x12) | T180 | Bone | $113.68 | 2 |
Fitted Sheets | Queen (60x80x15) | T180 | Bone | $121.73 | 2 |
Fitted Sheets | King (78x80x9) | T180 | Bone | $127.73 | 2 |
Fitted Sheets | King (78x80x12) | T180 | Bone | $134.13 | 2 |
Fitted Sheets | King (78x80x15) | T180 | Bone | $142.38 | 2 |
Fitted Sheets | Cal King (72x84x9) | T180 | Bone | $127.75 | 2 |
- 50% Cotton/50% Polyester
- No Iron Finish
- 10-15% Heavier than Most Imported T-180
- Best Value Luxury Percale
- Colors Available: Rose, Seafoam, Light Blue
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T180 | Colors | $23.20 | 6 |
Pillow Cases | King | T180 | Colors | $28.96 | 6 |
Flat Sheets | Twin (66x104) | T180 | Colors | $86.08 | 2 |
Flat Sheets | Twin (66x108) | T180 | Colors | $89.39 | 2 |
Flat Sheets | Twin (66x115) | T180 | Colors | $95.19 | 2 |
Flat Sheets | Full (81x108) | T180 | Colors | $105.76 | 2 |
Flat Sheets | Queen (90x110) | T180 | Colors | $119.16 | 2 |
Flat Sheets | King (108x110) | T180 | Colors | $142.42 | 2 |
Fitted Sheets | Twin (39x75x9) | T180 | Colors | $84.66 | 2 |
Fitted Sheets | Twin XL (39x80x9) | T180 | Colors | $88.46 | 2 |
Fitted Sheets | Full XL (54x80x9) | T180 | Colors | $101.26 | 2 |
Fitted Sheets | Full XL (54x80x12) | T180 | Colors | $106.31 | 2 |
Fitted Sheets | Queen (60x80x9) | T180 | Colors | $111.89 | 2 |
Fitted Sheets | Queen (60x80x12) | T180 | Colors | $117.49 | 2 |
Fitted Sheets | King (78x80x9) | T180 | Colors | $131.92 | 2 |
Fitted Sheets | King (78x80x12) | T180 | Colors | $138.51 | 2 |
- 60% Cotton/40% Polyester
- No Iron Finish
- Soft Yet Durable, the Benchmark for Hospitality
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T200 | White | $22.41 | 6 |
Pillow Cases | Queen | T200 | White | $26.95 | 6 |
Pillow Cases | King | T200 | White | $28.73 | 6 |
Flat Sheets | Twin (66x104) | T200 | White | $92.55 | 2 |
Flat Sheets | Twin (66x108) | T200 | White | $96.11 | 2 |
Flat Sheets | Twin (66x115) | T200 | White | $102.34 | 2 |
Flat Sheets | Full (81x104) | T200 | White | $104.51 | 2 |
Flat Sheets | Full (81x108) | T200 | White | $116.12 | 2 |
Flat Sheets | Full (81x115) | T200 | White | $115.56 | 2 |
Flat Sheets | Full (81x120) | T200 | White | $120.59 | 2 |
Flat Sheets | Queen (90x110) | T200 | White | $118.96 | 2 |
Flat Sheets | Queen (90x115) | T200 | White | $124.36 | 2 |
Flat Sheets | Queen (90x120) | T200 | White | $129.77 | 2 |
Flat Sheets | King (108x110) | T200 | White | $143.30 | 2 |
Flat Sheets | King (108x115) | T200 | White | $149.81 | 2 |
Flat Sheets | King (108x120) | T200 | White | $156.33 | 2 |
Flat Sheets | King (118x120) | T200 | White | $178.01 | 2 |
Fitted Sheets | Twin XL (39x80x9) | T200 | White | $89.73 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T200 | White | $96.90 | 2 |
Fitted Sheets | Full (54x75x9) | T200 | White | $96.47 | 2 |
Fitted Sheets | Full XL (54x80x9) | T200 | White | $101.45 | 2 |
Fitted Sheets | Full XL (54x80x12) | T200 | White | $106.11 | 2 |
Fitted Sheets | Full XL (54x80x15) | T200 | White | $113.53 | 2 |
Fitted Sheets | Queen (60x80x9) | T200 | White | $113.93 | 2 |
Fitted Sheets | Queen (60x80x12) | T200 | White | $115.74 | 2 |
Fitted Sheets | Queen (60x80x15) | T200 | White | $123.84 | 2 |
Fitted Sheets | King (78x80x9) | T200 | White | $134.27 | 2 |
Fitted Sheets | King (78x80x12) | T200 | White | $138.86 | 2 |
Fitted Sheets | King (78x80x15) | T200 | White | $148.59 | 2 |
- 60% Cotton/40% Polyester
- Crease Resistant Finish
- Soft Yet Durable, the Benchmark for Hospitality
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T200 | White | $19.10 | 6 |
Pillow Cases | Queen | T200 | White | $20.57 | 6 |
Pillow Cases | King | T200 | White | $23.51 | 6 |
Flat Sheets | Twin (66x108) | T200 | White | $85.28 | 2 |
Flat Sheets | Twin (66x115) | T200 | White | $88.22 | 2 |
Flat Sheets | Twin (66x120) | T200 | White | $97.04 | 2 |
Flat Sheets | Full (81x108) | T200 | White | $102.93 | 2 |
Flat Sheets | Full (81x115) | T200 | White | $110.28 | 2 |
Flat Sheets | Full (81x120) | T200 | White | $113.22 | 2 |
Flat Sheets | Full (84x115) | T200 | White | $116.16 | 2 |
Flat Sheets | Queen (90x110) | T200 | White | $113.22 | 2 |
Flat Sheets | Queen (90x115) | T200 | White | $117.63 | 2 |
Flat Sheets | Queen (90x120) | T200 | White | $127.93 | 2 |
Flat Sheets | King (108x110) | T200 | White | $136.75 | 2 |
Flat Sheets | King (108x115) | T200 | White | $142.63 | 2 |
Flat Sheets | King (108x120) | T200 | White | $147.04 | 2 |
Fitted Sheets | Twin (39x75x12) | T200 | White | 89.73 | 2 |
Fitted Sheets | Twin XL (39x80x9) | T200 | White | $77.93 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T200 | White | $80.87 | 2 |
Fitted Sheets | Full (54x75x12) | T200 | White | $94.10 | 2 |
Fitted Sheets | Full (54x75x14) | T200 | White | $97.04 | 2 |
Fitted Sheets | Full XL (54x80x12) | T200 | White | $104.40 | 2 |
Fitted Sheets | Full XL (54x80x14) | T200 | White | $110.28 | 2 |
Fitted Sheets | Queen (60x80x12) | T200 | White | $111.75 | 2 |
Fitted Sheets | Queen (60x80x14) | T200 | White | $120.57 | 2 |
Fitted Sheets | King (78x80x12) | T200 | White | $124.99 | 2 |
Fitted Sheets | King (78x80x14) | T200 | White | $132.34 | 2 |
Fitted Sheets | Cal King (72x84x12) | T200 | White | $120.57 | 2 |
Fitted Sheets | Cal King (72x84x14) | T200 | White | $126.46 | 2 |
- 60% Cotton/40% Polyester
- Crease Resistant Finish
- Soft Yet Durable, the Benchmark for Hospitality
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T200 | Bone | $24.64 | 6 |
Pillow Cases | Queen | T200 | Bone | $29.70 | 6 |
Pillow Cases | King | T200 | Bone | $31.60 | 6 |
Flat Sheets | Full (81x108) | T200 | Bone | $116.12 | 2 |
Flat Sheets | Full (81x115) | T200 | Bone | $123.66 | 2 |
Flat Sheets | Queen (90x110) | T200 | Bone | $127.27 | 2 |
Flat Sheets | Queen (90x115) | T200 | Bone | $133.07 | 2 |
Flat Sheets | King (108x110) | T200 | Bone | $153.33 | 2 |
Flat Sheets | King (108x115) | T200 | Bone | $160.30 | 2 |
Fitted Sheets | Full XL (54x80x12) | T200 | Bone | $100.12 | 2 |
Fitted Sheets | Full XL (54x80x15) | T200 | Bone | $121.48 | 2 |
Fitted Sheets | Queen (60x80x12) | T200 | Bone | $123.84 | 2 |
Fitted Sheets | Queen (60x80x15) | T200 | Bone | $132.51 | 2 |
Fitted Sheets | King (78x80x12) | T200 | Bone | $148.59 | 2 |
Fitted Sheets | King (78x80x15) | T200 | Bone | $158.99 | 2 |
- 55% Cotton/45% Polyester
- Crease Resistant Finish
- Soft Yet Durable, the Benchmark for Hospitality
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T200 | Bone | $20.57 | 6 |
Pillow Cases | Queen | T200 | Bone | $22.04 | 6 |
Pillow Cases | King | T200 | Bone | $24.99 | 6 |
Flat Sheets | Twin (66x108) | T200 | Bone | $88.22 | 2 |
Flat Sheets | Twin (66x120) | T200 | Bone | $94.10 | 2 |
Flat Sheets | Full (81x108) | T200 | Bone | $122.04 | 2 |
Flat Sheets | Full (81x115) | T200 | Bone | $129.40 | 2 |
Flat Sheets | Queen (90x115) | T200 | Bone | $147.04 | 2 |
Flat Sheets | King (108x110) | T200 | Bone | $151.46 | 2 |
Fitted Sheets | Twin (39x75x12) | T200 | Bone | $82.34 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T200 | Bone | $85.28 | 2 |
Fitted Sheets | Full (54x75x12) | T200 | Bone | $98.51 | 2 |
Fitted Sheets | Full XL (54x80x12) | T200 | Bone | $102.93 | 2 |
Fitted Sheets | Queen (60x80x12) | T200 | Bone | $110.28 | 2 |
Fitted Sheets | King (78x80x12) | T200 | Bone | $130.87 | 2 |
Fitted Sheets | Cal King (72x84x15) | T200 | Bone | $126.46 | 2 |
- 60% Cotton/40% Polyester
- Self-piping on pillowcases and flat sheets
- Indicator hem threads indicate size on flat and fitted sheets
- Fitted Sheets: 12" Pocket. Fit up to 14" mattress
- Colors Available: Burgundy, Chocolate, Khaki, Navy, Gray
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T200 | Colors | $22.92 | 6 |
Pillow Cases | Queen | T200 | Colors | $27.48 | 6 |
Pillow Cases | King | T200 | Colors | $30.12 | 6 |
Flat Sheets | Twin (66x102) | T200 | Colors | $96.56 | 2 |
Flat Sheets | Full (81x102) | T200 | Colors | $116.33 | 2 |
Flat Sheets | Queen (90x104) | T200 | Colors | $126.68 | 2 |
Flat Sheets | King (108x104) | T200 | Colors | $147.39 | 2 |
Fitted Sheets | Twin (39x75x12) | T200 | Colors | $88.47 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T200 | Colors | $90.92 | 2 |
Fitted Sheets | Full (54x75x12) | T200 | Colors | $105.04 | 2 |
Fitted Sheets | Full XL (54x80x12) | T200 | Colors | $107.85 | 2 |
Fitted Sheets | Queen (60x80x12) | T200 | Colors | $114.25 | 2 |
Fitted Sheets | King (78x80x12) | T200 | Colors | $133.84 | 2 |
- 60% Combed Cotton/40% Polyester
- No Iron Finish
- Extravagant Comfort at an Affordable Price
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T250 | White | $28.92 | 6 |
Pillow Cases | Queen | T250 | White | $34.82 | 6 |
Pillow Cases | King | T250 | White | $37.11 | 6 |
Flat Sheets | Twin (66x115) | T250 | White | $137.27 | 2 |
Flat Sheets | Full (84x115) | T250 | White | $164.80 | 2 |
Flat Sheets | Queen (92x115) | T250 | White | $177.21 | 2 |
Flat Sheets | King (108x115) | T250 | White | $189.34 | 2 |
Flat Sheets | King (118x120) | T250 | White | $220.06 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T250 | White | $112.55 | 2 |
Fitted Sheets | Full XL (54x80x12) | T250 | White | $139.07 | 2 |
Fitted Sheets | Full XL (54x80x15) | T250 | White | $152.96 | 2 |
Fitted Sheets | Queen (60x80x12) | T250 | White | $150.44 | 2 |
Fitted Sheets | Queen (60x80x15) | T250 | White | $165.48 | 2 |
Fitted Sheets | King (78x80x12) | T250 | White | $173.52 | 2 |
Fitted Sheets | King (78x80x15) | T250 | White | $190.89 | 2 |
- 60% Combed Cotton/40% Polyester
- Crease Resistant Finish
- Extravagant Comfort at an Affordable Price
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T250 | White | $26.38 | 6 |
Pillow Cases | Queen | T250 | White | $29.15 | 6 |
Pillow Cases | King | T250 | White | $30.54 | 6 |
Flat Sheets | Twin (66x115) | T250 | White | $110.10 | 2 |
Flat Sheets | Full (84x115) | T250 | White | $143.04 | 2 |
Flat Sheets | Queen (92x115) | T250 | White | $152.76 | 2 |
Flat Sheets | Queen (96x120) | T250 | White | $179.15 | 2 |
Flat Sheets | King (110x115) | T250 | White | $194.43 | 2 |
Flat Sheets | King (116x120) | T250 | White | $208.32 | 2 |
Fitted Sheets | Twin XL (39x80x14) | T250 | White | $106.93 | 2 |
Fitted Sheets | Full XL (54x80x14) | T250 | White | $129.15 | 2 |
Fitted Sheets | Queen (60x80x15) | T250 | White | $148.60 | 2 |
Fitted Sheets | King (78x80x15) | T250 | White | $190.26 | 2 |
Fitted Sheets | Cal King (72x84x15) | T250 | White | $190.26 | 2 |
- 60% Cotton/40% Polyester
- No Iron Finish
- 3/8” (1 cm) Woven Satin Stripe
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T250 | White Stripe | $32.58 | 6 |
Pillow Cases | Queen | T250 | White Stripe | $38.13 | 6 |
Pillow Cases | King | T250 | White Stripe | $41.69 | 6 |
Flat Sheets | Full (85x120) | T250 | White Stripe | $193.17 | 2 |
Flat Sheets | Queen (96x120) | T250 | White Stripe | $207.52 | 2 |
Flat Sheets | King (108x120) | T250 | White Stripe | $211.72 | 2 |
Flat Sheets | King (118x120) | T250 | White Stripe | $247.15 | 2 |
Fitted Sheets | Full XL (54x80x15) | T250 | White Stripe | $171.82 | 2 |
Fitted Sheets | Queen (60x80x15) | T250 | White Stripe | $185.67 | 2 |
Fitted Sheets | King (78x80x15) | T250 | White Stripe | $214.39 | 2 |
- 60% Cotton/40% Polyester
- Crease Resistant Finish
- 3/8” (1 cm) Woven Satin Stripe
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T250 | White Stripe | $26.46 | 6 |
Pillow Cases | Queen | T250 | White Stripe | $29.40 | 6 |
Pillow Cases | King | T250 | White Stripe | $32.34 | 6 |
Flat Sheets | Twin (66x108) | T250 | White Stripe | $107.34 | 2 |
Flat Sheets | Twin (66x115) | T250 | White Stripe | $116.16 | 2 |
Flat Sheets | Full (81x108) | T250 | White Stripe | $130.87 | 2 |
Flat Sheets | Full (81x115) | T250 | White Stripe | $139.69 | 2 |
Flat Sheets | Full XL (84x115) | T250 | White Stripe | $147.04 | 2 |
Flat Sheets | Queen (90x115) | T250 | White Stripe | $152.93 | 2 |
Flat Sheets | Queen (90x120) | T250 | White Stripe | $169.10 | 2 |
Flat Sheets | Queen (96x115) | T250 | White Stripe | $172.04 | 2 |
Flat Sheets | Queen (96x120) | T250 | White Stripe | $182.34 | 2 |
Flat Sheets | King (108x115) | T250 | White Stripe | $182.34 | 2 |
Flat Sheets | King (108x120) | T250 | White Stripe | $191.16 | 2 |
Flat Sheets | King (110x115) | T250 | White Stripe | $191.16 | 2 |
Flat Sheets | King (110x120) | T250 | White Stripe | $214.69 | 2 |
Flat Sheets | King (116x120) | T250 | White Stripe | $226.46 | 2 |
Fitted Sheets | Twin (39x75x12) | T250 | White Stripe | $105.87 | 2 |
Fitted Sheets | Twin (39x75x14) | T250 | White Stripe | $110.28 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T250 | White Stripe | $110.28 | 2 |
Fitted Sheets | Twin XL (39x80x14) | T250 | White Stripe | $113.22 | 2 |
Fitted Sheets | Full (54x75x12) | T250 | White Stripe | $127.93 | 2 |
Fitted Sheets | Full (54x75x14) | T250 | White Stripe | $130.87 | 2 |
Fitted Sheets | Full XL (54x80x12) | T250 | White Stripe | $132.34 | 2 |
Fitted Sheets | Full XL (54x80x14) | T250 | White Stripe | $136.75 | 2 |
Fitted Sheets | Queen (60x80x12) | T250 | White Stripe | $141.16 | 2 |
Fitted Sheets | Queen (60x80x14) | T250 | White Stripe | $151.46 | 2 |
Fitted Sheets | King (78x80x12) | T250 | White Stripe | $167.63 | 2 |
Fitted Sheets | King (78x80x14) | T250 | White Stripe | $201.46 | 2 |
Fitted Sheets | Cal King (72x84x12) | T250 | White Stripe | $167.63 | 2 |
Fitted Sheets | Cal King (72x84x14) | T250 | White Stripe | $201.46 | 2 |
- 60% Combed Cotton/40% Polyester
- No Iron Finish
- Extravagant Comfort at an Affordable Price
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T250 | Bone | $31.80 | 6 |
Pillow Cases | King | T250 | Bone | $40.83 | 6 |
Flat Sheets | Full XL (84x115) | T250 | Bone | $181.31 | 2 |
Flat Sheets | Queen (92x115) | T250 | Bone | $194.94 | 2 |
Flat Sheets | King (108x115) | T250 | Bone | $208.28 | 2 |
Fitted Sheets | Full XL (54x80x12) | T250 | Bone | $152.97 | 2 |
Fitted Sheets | Queen (60x80x12) | T250 | Bone | $165.49 | 2 |
Fitted Sheets | King (78x80x12) | T250 | Bone | $190.89 | 2 |
- 60% Combed Cotton/40% Polyester
- Crease Resistant Finish
- Extravagant Comfort at an Affordable Price
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T250 | Bone | $27.93 | 6 |
Pillow Cases | Queen | T250 | Bone | $30.87 | 6 |
Pillow Cases | King | T250 | Bone | $35.28 | 6 |
Flat Sheets | Twin (66x108) | T250 | Bone Stripe | $126.46 | 2 |
Flat Sheets | Twin (66x115) | T250 | Bone Stripe | $130.87 | 2 |
Flat Sheets | Full (81x108) | T250 | Bone Stripe | $152.93 | 2 |
Flat Sheets | Full (81x115) | T250 | Bone Stripe | $158.81 | 2 |
Flat Sheets | Full XL (84x115) | T250 | Bone Stripe | $166.16 | 2 |
Flat Sheets | Queen (90x115) | T250 | Bone Stripe | $176.46 | 2 |
Flat Sheets | Queen (96x115) | T250 | Bone Stripe | $185.28 | 2 |
Flat Sheets | King (108x115) | T250 | Bone Stripe | $208.81 | 2 |
Fitted Sheets | Twin (39x75x12) | T250 | Bone Stripe | $113.22 | 2 |
Fitted Sheets | Twin XL (39x80x12) | T250 | Bone Stripe | $117.63 | 2 |
Fitted Sheets | Full (54x75x12) | T250 | Bone Stripe | $138.22 | 2 |
Fitted Sheets | Full XL (54x80x12) | T250 | Bone Stripe | $144.10 | 2 |
Fitted Sheets | Queen (60x80x12) | T250 | Bone Stripe | $155.87 | 2 |
Fitted Sheets | King (78x80x12) | T250 | Bone Stripe | $188.22 | 2 |
Fitted Sheets | Cal King (72x84x12) | T250 | Bone Stripe | $188.22 | 2 |
- 60% Combed Cotton/40% Polyester
- No Iron Finish
- High Tensile Strength for Maximum Durability
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T300 | White | $35.06 | 6 |
Pillow Cases | Queen | T300 | White | $42.07 | 6 |
Pillow Cases | King | T300 | White | $46.44 | 6 |
Flat Sheets | Full (85x120) | T300 | White | $216.76 | 2 |
Flat Sheets | Queen (96x120) | T300 | White | $251.73 | 2 |
Flat Sheets | King (114x120) | T300 | White | $275.59 | 2 |
Fitted Sheets | Full XL (54x80x15) | T300 | White | $206.83 | 2 |
Fitted Sheets | Queen (60x80x15) | T300 | White | $210.89 | 2 |
Fitted Sheets | King (78x80x15) | T300 | White | $253.90 | 2 |
- 60% Combed Cotton/40% Polyester
- Sateen Weave
- Colored Hem Thread for Size Identification
- Ultra-Fine, Single-Ply, Ring Spun Yarns
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T300 | White | $32.31 | 6 |
Pillow Cases | King | T300 | White | $42.00 | 6 |
Flat Sheets | Full XL (92x124) | T300 | White | $220.48 | 2 |
Flat Sheets | Queen XL(98x124) | T300 | White | $232.40 | 2 |
Flat Sheets | King XL (118x124) | T300 | White | $276.41 | 2 |
Fitted Sheets | Full XL (54x80x15) | T300 | White | $197.85 | 2 |
Fitted Sheets | Queen (60x80x15) | T300 | White | $223.28 | 2 |
Fitted Sheets | King (78x80x15) | T300 | White | $260.85 | 2 |
- 100% Combed American Cotton
- Sateen Weave
- No Iron Finish
- Ultra-Fine, Single-Ply, Ring Spun Yarns
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T300 | White | $40.20 | 6 |
Pillow Cases | Queen | T300 | White | $44.65 | 6 |
Pillow Cases | King | T300 | White | $51.36 | 6 |
Flat Sheets | Queen XL(96x125) | T300 | White | $231.85 | 2 |
Flat Sheets | King XL (115x125) | T300 | White | $280.70 | 2 |
Fitted Sheets | Queen (60x80x15) | T300 | White | $207.28 | 2 |
Fitted Sheets | King (78x80x15) | T300 | White | $255.25 | 2 |
- 55% Combed Cotton/45% Polyester
- Twill Construction to keep shape and nice drape
- Colored Hem Thread for Size Identification
- Pillow case has white piping
Item | Size | Weight | Color | Price/Dozen | Case Pack (in Dozens) |
---|---|---|---|---|---|
Pillow Cases | Standard | T310 | White | $29.94 | 6 |
Pillow Cases | King | T310 | White | $37.75 | 6 |
Flat Sheets | Full XL (81x120) | T310 | White | $179.81 | 2 |
Flat Sheets | Queen (90x120) | T310 | White | $194.51 | 2 |
Flat Sheets | King (108x120) | T310 | White | $214.69 | 2 |
