Wholesale Blankets
Colors Available: Ivory, Jade, Light Blue, Navy, Tan, Merlot
Item | Size | Price Each | Case Pack |
---|---|---|---|
Twin | 66x90 | 8.11 | 12 |
Full | 80x90 | 9.36 | 12 |
Queen | 90x90 | 11.95 | 12 |
King | 102x90 | 13.35 | 12 |
Colors Available: Cream, Linen, Navy, Sage, Periwinkle, White, Smoke
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Twin | 66x90 | 240 GSM | 12.12 | 12 |
Full/Queen | 90x90 | 240 GSM | 16.3 | 12 |
King | 108x90 | 240 GSM | 19.11 |
8 |
Colors Available: Cream, Grey, Linen, Midnight Blue
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Twin | 66x90 | 270 GSM | 17.6 | 4 |
Full/Queen | 90x90 | 270 GSM | 22.88 | 4 |
King | 108x90 | 270 GSM | 26.92 | 4 |
Colors Available: White, Natural, Gray
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Twin | 70x90 | 280 GSM | 12.47 | 8 |
Full/Queen | 90x90 | 280 GSM | 16.99 | 6 |
King | 108x90 | 280 GSM | 19.66 | 4 |
Colors Available: Tan, Ivory, White, Purple, Light Blue, Camel, Royal
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Twin | 66x90 | 280 GSM | 22.50 | 4 |
Full/Queen | 90x90 | 280 GSM | 29.29 | 4 |
King | 108x90 | 280 GSM | 35.71 | 4 |
Colors Available: Fawn, Natural, Platinum, Green Tea, White
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Twin XL | 66x90 | 280 GSM | 13.32 | 6 |
Full XL | 80x90 | 280 GSM |
15.98 |
6 |
Queen | 90x90 | 280 GSM | 17.32 | 6 |
King | 108x90 | 280 GSM | 19.98 | 6 |
Colors Available: Blue, Ivory, Taupe
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Twin | 66x90 | 75 GSM | 19.52 | 4 |
Full/Queen | 90x90 | 75 GSM | 21.58 | 4 |
King | 108x90 | 75 GSM | 23.08 | 4 |
Colors Available: White, Ivory, Light Blue, Light Gray, Tan, Yellow
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Full/Queen | 90x90 | 60% Cotton/40% Silk | 21.92 | 10 |
King | 108x90 | 60% Cotton/40% Silk | 24.66 | 8 |
Colors Available: White, Linen, Gray, Mineral
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Oversized Twin | 66x96 | 300 GSM | 16.38 | 6 |
Full/Queen | 90x96 | 300 GSM | 20.89 | 4 |
King | 108x96 | 300 GSM | 24.79 | 4 |
Colors Available: Cadet Blue, Green Tea, Almond, Colt, Ivory
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Twin | 66x90 | 320 GSM | 17.74 | 6 |
Full/Queen | 90x90 | 320 GSM | 22.47 | 4 |
King | 108x90 | 320 GSM | 26.3 | 4 |
Colors Available: Garnet, Almond, Green Tea, Navy, Charcoal, Chocolate, Azalea
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
One Size | 50x70 | 320 GSM | 12.88 | 6 |
Colors Available: Ash, Sand
Item | Size | Weight | Price Each | Case Pack |
---|---|---|---|---|
Twin | 70x94 | 250 GSM | 20.21 | 6 |
Full/Queen | 94x94 | 250 GSM | 25.82 | 4 |
King | 112x94 | 250 GSM | 29.73 | 4 |